4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
SEE ALL PHOTOS
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
4808 N 24TH Street # 1524
Sold

4808 N 24TH Street # 1524

4808 N 24TH Street # 1524, Phoenix, AZ 85016

$899,000
Here is your chance to live on the 15th floor in a fully renovated penthouse in the much-sought-after Optima Biltmore Towers. Incredible corner lot condominium with endless South and West unobstructed city lights and mountain views.

Condominium has been meticulously remodeled with over $175,000 in high end designer finishes. Remodel includes new bathrooms, new designer kitchen with oversized island, modern cabinetry, quartz countertops and high end appliances. Modern concrete tile flooring, cabinetry, and upgraded lighting throughout. Unit includes 2 garage parking spaces and a small storage unit.

Located across the street from fine dining, coffee shops, Sax Fifth Avenue, Macys, movie theater and so much more.

2
beds

2
baths

1,528 Sq.Ft. LIVING AREA

1,523 Sq.Ft. lot

Adam Gitter

Adam Gitter

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Laundry room Engy Star (See Rmks)
  • Flooring Tile
  • Fireplace None
  • other interior Features Eat-in Kitchen, 9 Flat Ceilings, Elevator, Fire Sprinklers, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet

Area & Lot

  • Status Sold
  • Living Area1,528 Sq.Ft.
  • Lot Area1,523 Sq.Ft.
  • MLS® ID6438253
  • TypeResidential
  • YEAR BUILT2006
  • NeighborhoodCamelback Corridor
  • View DescriptionCity Lights, Mountain(s)
  • Elementary SchoolMadison Elementary School
  • Middle SchoolMadison Park School
  • High SchoolCamelback High School
  • School DistrictPhoenix Union High School District

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water
  • PoolNone
  • roofSee Remarks
  • parkingAssigned, Community Structure
  • HEAT TYPEElectric
  • AIR CONDITIONINGRefrigeration
  • sewerPublic Sewer
  • security FeaturesSecurity Guard
  • other exterior FeaturesCovered Patio(s), Misting System

Financial

  • Sales Price$899,000
  • Real Estate Tax $5,677/yr
  • HOA $981/mo

Camelback Corridor

Explore

Work With Adam

Adam looks forward to working with you and assisting in the journey of finding your next home, second property, or investment opportunity.

Follow Adam on Instagram